Limited Time SaleUS$68.97 cheaper than the new price!!
| Management number | 229104274 | Release Date | 2026/05/31 | List Price | US$45.98 | Model Number | 229104274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alpinestars' Winter Tech Performance underwear, part of their base layer range, is designed for core temperature regulation. It features dual density layers for enhanced moisture wicking, ensuring body comfort.
| ASIN | B01I9CFL2C |
|---|---|
| Color | Black/Gray |
| Seasons | Fall/Winter |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Alpinestars |
| Model Name | Ride Tech Winter Underwear Bottom |
| Rise Style | High Rise |
| Sport Type | Motorcycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Alpinestars |
| Style Number | 4752217 |
| Material Type | Polypropylene with Elastane |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Collection Name | Ride Tech |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Lining Description | Polypropylene lining with moisture-wicking properties for thermal protection |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 4752217 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold weather riding activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor |
| Global Trade Identification Number | 08051194990075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form